Broker Of Record: | Maninder Singh Sethi |
Listing Number: | 9021 |
Type: | Gas Station |
Country: | USA |
State: | MD |
County: | Wicomico |
Reason for Sale: | Other Business Interest |
Building Size: | |
Rent/Lease: | $8766/month |
Gross Annual Sales: | $ 2,205,000.00 |
Owner's Net: | $ 130,000.00 |
Price: | $ 299,000.00 |
Comments: | *Total Station Gross Profit $554,000 *Gas Gross profit : $150,000/year *C-Store Sales $80,000/month @35% gross profit *Lottery Commission $53,000/year *ATM Commission $11,000/year *Miscellaneous Revenue $4000/year
|
Remarks: | Gas/C-store, Net $120K-Rack Deal |
Important Notes: |
|