Broker Of Record: | Maninder Singh Sethi |
Listing Number: | 9014 |
Type: | Gas Station |
Country: | USA |
State: | VA |
County: | Richmond |
Reason for Sale: | Other Business Interest |
Building Size: | |
Rent/Lease: | $8250/month |
Gross Annual Sales: | $ 4,005,000.00 |
Owner's Net: | $ 300,000.00 |
Price: | $ 599,000.00 |
Comments: | *Branded Gas Station with sought after Rack supply gas *Gas : 100,000 gallons/month @40 cents pool margin *Convenience Store Sales: $73,000/month *Rent is $8250+ NNN/Month *Lottery Commission : $3500/month *Other Income : $2000/month |
Remarks: | Gas/C-Store, Net $300K |
Important Notes: |
|