Broker Of Record: | Maninder Singh Sethi |
Listing Number: | 9013 |
Type: | Gas Station |
Country: | USA |
State: | VA |
County: | Richmond |
Reason for Sale: | Other Business Interest |
Building Size: | |
Rent/Lease: | $6962/month |
Gross Annual Sales: | $ 2,865,000.00 |
Owner's Net: | $ 200,000.00 |
Price: | $ 499,000.00 |
Comments: | *Branded Gas Station with sought after Rack supply on Gas *Gas Gross Profit $228,000 /year *Convenience Store: $65,000/month *Rent is $6962+ NNN *Lottery Commission $2000/month *Gaming $500/month *Other Income : $1200/month |
Remarks: | Gas/C-Store, Net $200K, Ask $499K |
Important Notes: |
|