Broker Of Record: | Maninder Singh Sethi |
Listing Number: | 9011 |
Type: | Gas Station |
Country: | USA |
State: | MD |
County: | Cecil |
Reason for Sale: | Other Business Interest |
Building Size: | 2000 Sq ft |
Rent/Lease: | $5900/month |
Gross Annual Sales: | $ 2,549,000.00 |
Owner's Net: | $ 100,000.00 |
Price: | $ 249,000.00 |
Comments: | *Sought after Rack supply from oil company *Gas/C-Store Net 100K, Ask $249K *Total Store Gross Profit $21,000/month *C-Store $50,000/month @35% Gross Profit *Branded Station off I-95 *Absentee Owner *This Station is for an owner operator *No Beer & Wine *Miscellaneous Comission (Lotto, Gas, ATM etc.): $5,000/month *Great Location operated entirely by employees |
Remarks: | Gas/C-Store Net 100k, ask $249K, Low Rent. |
Important Notes: |
|