Broker Of Record: | Maninder Singh Sethi |
Listing Number: | 9009 |
Type: | Gas Station |
Country: | USA |
State: | VA |
County: | Spotsylvania |
Reason for Sale: | Other Business Interest |
Building Size: | |
Rent/Lease: | 15,300 |
Gross Annual Sales: | $ 3,120,000.00 |
Owner's Net: | $ 225,000.00 |
Price: | $ 599,000.00 |
Comments: | *Branded Station with Rack, Net $225K *Branded Gas station in busy Commercial/Residential area. *Gas Gross profit $220K /Year *Convenience Store $110,000/year *Lottery Commission $21,000/Year *Gaming Income $9000/year *ATM : $10,600/year *Miscellaneous Income : $4000/year |
Remarks: | *Branded Station with Rack, Net $225K |
Important Notes: |
|