Broker Of Record: | Maninder Singh Sethi |
Listing Number: | 9005 |
Type: | Gas Station |
Country: | USA |
State: | MD |
County: | Somerset |
Reason for Sale: | |
Building Size: | |
Rent/Lease: | $6800/month |
Gross Annual Sales: | $ 2,287,000.00 |
Owner's Net: | $ 175,000.00 |
Price: | $ 399,000.00 |
Comments: | *Gas/C-Store, Rack deal Net $175k *Branded Gas Station *Gas Gross profit : $165,000/year *C-Store: $1M sales inside @35% gross profit *Other Income: $40,000/year *Sought after rack deal, Rack +2 cents *Priced to sell |
Remarks: | Gas/C-Store, Rack deal Net $175k |
Important Notes: |
|