Broker Of Record: | Maninder Singh Sethi |
Listing Number: | 8965 |
Type: | Gas Station |
Country: | USA |
State: | VA |
County: | Stafford |
Reason for Sale: | Other Business Interest |
Building Size: | 2000 Sq ft |
Rent/Lease: | $16,950.00 |
Gross Annual Sales: | $ 3,677,000.00 |
Owner's Net: | $ 235,000.00 |
Price: | $ 699,000.00 |
Comments: | *Branded Gas Station with Rack Deal -Rack + 2cents *Gas Gross profit : $234,000/Year *Convenience Store Sales : $1,309,000/Year *Lottery Commission : $61,000/Year *Miscellaneus Income : $167,000/Year *Total Gross Income $805,000/Year *100% Absentee Owner |
Remarks: | SOLD |
Important Notes: |
|